![]() |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| The Keeshond Club of Southern California (KCSC) participates in a number of Keeshond-related activities in the Southern California area. KCSC hosts, organizes, and staffs annual events including a regional Keeshond conformation and obedience specialty show, an AKC all-breed agility trial, and a fund-raising clinic for the Southern California Keeshond Rescue. The club holds regular meetings to prepare for these activities as well as to discuss other club business. | ||||||||||||||||||||||||||||||
| Club Officers for 2006-2007: | ||||||||||||||||||||||||||||||
| President: Eileen Parr Vice-President: Anna Ransom Secretary: Tawn Sinclair Treasurer: Sandra Lambright Board Members: Kris Arnds, Clark Hendricksen, Charlene Valdez |
||||||||||||||||||||||||||||||
| Membership information: | ||||||||||||||||||||||||||||||
| Regular membership and Junior membership require attendance at two meetings, publication of your name in the club-meeting minutes, sponsorship by a KCSC member, Board approval and a vote by club members. Associate membership requires attendance at one meeting, publication of your name in the club-meeting minutes, sponsorship by a KCSC member, Board approval and a vote by club members. All members must agree to abide by the Keeshond Club of America's Code of Ethics. Annual dues are: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Download a pdf copy of the membership application. | ||||||||||||||||||||||||||||||
| Next club meeting: | ||||||||||||||||||||||||||||||
| To be announced... | ||||||||||||||||||||||||||||||
| AKC Canine Ambassador: | ||||||||||||||||||||||||||||||
| If you are interested in having a club member visit your group and present an educational program, please contact our Canine Ambassador, Anna Marie Head. | ||||||||||||||||||||||||||||||
| Website questions or comments, please contact Betsy Winans at betsy@samwmusic.com. | ||||||||||||||||||||||||||||||
| Club Retrospectives: |
||||||||||||||||||||||||||||||
| 2007 2006 2005 2004 2003 |
||||||||||||||||||||||||||||||